Product details
Huawei Nova 10 SE Price In Kenya
Huawei Nova 10 SE price in Kenya is KSh 55,000. It features 4G Networks, 6GB RAM / 8GB RAM and 128GB ROM / 256GB ROM, 6.67 inches OLED capacitive touchscreen Display, EMUI 12, no Google Play Services OS, Triple Rear & 16MP Front Camera, MediaTek Dimensity 810 Chipset, Octa-core CPU, Non-removable Li-Po 4500 mAh Battery with 66W Fast Charging.
Huawei Nova 10 SE Key Features
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 – BNE-LX1 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – BNE-LX3 |
4G | 1, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 – BNE-LX1 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 41, 66 – BNE-LX3 |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps |
BODY | |
Dimensions | 162.4 x 75.5 x 7.4 mm (6.39 x 2.97 x 0.29 in) |
Weight | 184 g (6.49 oz) |
Colors | Starry Silver, Mint Green, Starry Black |
Material | – |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.67 inches |
Type | OLED, 1B colors, 90Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Always-On Display |
PLATFORM | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
Chipset | MediaTek Dimensity 810 |
GPU | – |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
OS | EMUI 12, no Google Play Services |
CAMERA | |
Main Triple | 108 MP, f/1.9, 27mm (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 16 MP, f/2.2, (wide) 1080p@30fps |
BATTERY | |
Type | Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 66W Reverse charging |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (ultrasound) |
Sound | Loudspeaker Yes 3.5mm jack No |
USB | USB Type-C 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (BNE-LX1 only) |
There are no reviews yet.