Product details
Huawei Mate 50 Pro Price In Kenya
Huawei Mate 50 Pro price in Kenya is KSh165,000. It features 4G Networks, 8GB RAM and 256GB ROM, 6.7 inches OLED 90Hz Display, EMUI 13 (International); HarmonyOS 3.0 (China), Triple Rear & 13MP Front Camera, Qualcomm Snapdragon 8+ Gen 1 4G (4 nm) Chipset, Octa-core CPU, 4460 mAh Non-Removable Li-Po Battery With 66W Fast Charging.
Huawei Mate 50 Pro Key Features
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | |
Dimensions | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) |
Weight | 205 g / 209 g (7.23 oz) |
Colors | Black, Silver, Purple, Orange |
Material | Front/back glass (Gorilla Glass 6), aluminum frame |
SIMs | Single SIM (Nano-SIM and/or eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by), Dual SIM (one Nano-SIM, one eSIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 2m for 30 mins) Submersible up to 6 meters |
DISPLAY | |
Size | 6.74 inches |
Type | OLED, 1B colors, 120Hz |
Resolutions | 1212 x 2616 pixels, 19.5:9 ratio |
PPI | 428 |
Multi touch | Yes |
Protection | Huawei Kunlun Glass |
PLATFORM | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) |
GPU | Adreno 730 |
RAM | 12GB |
Storage | 256GB / 512GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
OS | HarmonyOS 3.0 |
CAMERA | |
Main Quad | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
Features | LED flash, panorama, HDR |
Videos | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Front Dual | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) HDR, panorama 4K@30/60fps, 1080p@30/60/240fps |
BATTERY | |
Type | Non-removable Li-Po 4700 mAh battery |
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum BDS Satellite Message (sending only) |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 32-bit/384kHz audio |
USB | USB Type-C 3.1, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
There are no reviews yet.