Product details
Realme C51 in Kenya
The Realme C51 price in Kenya starts at Ksh 19,500. It features a 6.74-inch IPS LCD that refreshes at 90Hz and has a resolution of IPS LCD pixels. The phone has a dual-camera setup comprising 50 MP and a 5 MP selfie camera. It runs on the Unisoc Tiger T612 chipset with Mali-G57, 4GB of RAM, and 64/128GB storage. The phone relies on Realme UI T Edition and Android 13 OS for seamless internal operations. The phone is powered by a 5000 mAh battery with 33w fast charging. Buy the Realme C33 at sawa gadgets. It is available in Mint Green and Carbon Black colours.
Realme C51 price and specs in Kenya
Specifications | Realme C51 |
Network | 2G, 3G, 4G |
Announced | May 2023 |
SIM | Dual SIM |
Dimensions | 6.59 x 3.02 x 0.30 inches |
Weight | 186 g |
Size | 6.74 inches display |
IPS LCD, 90Hz, 560 nits brightness, 20:9 ratio, ~390 PPI density | |
Protection | No |
Resolution | 720×1600 pixels (HD) |
OS | Android 13, Realme UI T |
Chipset | 12nm – Unisoc Tiger T612 |
CPU | Octa-core (2×1.8 GHz Cortex-A75, 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
Card slot | microSDXC (dedicated slot) |
RAM | 4GB LPDDR4X |
Internal | 64GB, 128GB |
Camera | 50MP, 0.03MP |
Selfie | 5MP, F/2.2 |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO |
NFC | No |
Infrared port | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Side-mounted fingerprint scanner, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor. |
Battery | Li-Po 5,000 mAh, 33W wired |
Colors | Mint Green and Carbon Black |
Price in Kenya | Ksh 25,500 |
There are no reviews yet.