Huawei Nova Y90
Original price was: KSh 31,000.00.KSh 30,500.00Current price is: KSh 30,500.00.
(-2%)Huawei Nova Y70 Key features
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Snapdragon 680, Octa Core, 2.4 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with 40W Fast Charging
- 6.7 inches, 1080 x 2388 px, 90 Hz Display with Punch Hole
- 50 MP Quad Rear & 8 MP Front Camera
- Memory Card Supported
- EMUI v12
- Delivery time: 2 hours within Nairobi, 24 hours countrywide.
- 18 months warranty at Genuine Warranty Center.
- Please contact our shop directly before placing your order.
Product details
Huawei Nova Y90 Price In Kenya and Key Features
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| BODY | |
| Dimensions | 163.3 x 74.7 x 8.4 mm (6.43 x 2.94 x 0.33 in) |
| Weight | 195 g (6.88 oz) |
| Colors | Crystal Blue, Pearl White, Emerald Green, Midnight Black |
| Material | – |
| SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Water/Dust | – |
| DISPLAY | |
| Size | 6.7 inches |
| Type | IPS LCD, 90Hz |
| Resolutions | 1080 x 2388 pixels |
| PPI | 391 ppi density |
| Multi touch | Yes |
| Protection | – |
| PLATFORM | |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| GPU | Adreno 619 |
| RAM | 4GB / 6GB / 8GB |
| Storage | 128GB |
| Card Slot | microSDXC |
| OS | Android 12, EMUI 12 |
| CAMERA | |
| Main Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR |
| Videos | 1080p@30fps |
| Front | 8 MP, f/2.0 1080p@30fps |
| BATTERY | |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 40W, 50% in 30 min (advertised) |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| Sound | Loudspeaker Yes 3.5mm Jak Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (market/region dependent) |








There are no reviews yet.